<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DAY TRADING STOCKS ROCKSTAR INTRO ON BASICS</title>
	<atom:link href="http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html</link>
	<description>Business and Events Drawn</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OilTradingAcademy</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-558</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-558</guid>
		<description>With trading oil there is no day trading rule, you can buy and sell as much as you want, and you can short as much as you want anytime you want at will. Trading Oil offers more opportunity than stock trading by many times over. If what you want is trade everyday and make money everyday, day in and day out, then you need Oil. You cannot imagine how profitable it is in real terms. Today I made $1,400 trading 2 lots, and I missed a huge trade today too.</description>
		<content:encoded><![CDATA[<p>With trading oil there is no day trading rule, you can buy and sell as much as you want, and you can short as much as you want anytime you want at will. Trading Oil offers more opportunity than stock trading by many times over. If what you want is trade everyday and make money everyday, day in and day out, then you need Oil. You cannot imagine how profitable it is in real terms. Today I made $1,400 trading 2 lots, and I missed a huge trade today too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrinad3</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-557</link>
		<dc:creator>Sabrinad3</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-557</guid>
		<description>Trust fund baby grew up and became a self-titled rockstar day trader to camouflage where the money is really coming from...DADDY!!</description>
		<content:encoded><![CDATA[<p>Trust fund baby grew up and became a self-titled rockstar day trader to camouflage where the money is really coming from&#8230;DADDY!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brnoamik</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-556</link>
		<dc:creator>brnoamik</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-556</guid>
		<description>who is this stupid goober.  i look for stock trading not welding class or hillbilly school.  who this stupid white fagot??????</description>
		<content:encoded><![CDATA[<p>who is this stupid goober.  i look for stock trading not welding class or hillbilly school.  who this stupid white fagot??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 99fps</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-555</link>
		<dc:creator>99fps</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-555</guid>
		<description>$2000 to start...have fun playing penny stocks.</description>
		<content:encoded><![CDATA[<p>$2000 to start&#8230;have fun playing penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeFOREXautoROBOT</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-554</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-554</guid>
		<description>this is looks like a space shuttle</description>
		<content:encoded><![CDATA[<p>this is looks like a space shuttle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVeLLiiii</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-553</link>
		<dc:creator>AVeLLiiii</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-553</guid>
		<description>@Sabrinad3 LMAO!!!</description>
		<content:encoded><![CDATA[<p>@Sabrinad3 LMAO!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entropy56</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-552</link>
		<dc:creator>Entropy56</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-552</guid>
		<description>5:43  You look so gay between those pink curtains.</description>
		<content:encoded><![CDATA[<p>5:43  You look so gay between those pink curtains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtraindoes</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-551</link>
		<dc:creator>dtraindoes</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-551</guid>
		<description>I can&#039;t believe the haters. This guy is contributing a useful source of information. You can always take it or leave it. Do you prefer to listen to Warren Buffet?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe the haters. This guy is contributing a useful source of information. You can always take it or leave it. Do you prefer to listen to Warren Buffet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glowguy99</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-550</link>
		<dc:creator>glowguy99</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-550</guid>
		<description>i have some questions about day trading i have looked around investopiedia and cant find all the answers i am looking for

1- trade exacution problmes and mishaps
when selling.  naturally if i wanted to purcase a stock that is going up and i had a traling stop that is very close percentage drop can it consistently sell in a fraction of a second and or percentage or are certain prices not always avalible. 

2-</description>
		<content:encoded><![CDATA[<p>i have some questions about day trading i have looked around investopiedia and cant find all the answers i am looking for</p>
<p>1- trade exacution problmes and mishaps<br />
when selling.  naturally if i wanted to purcase a stock that is going up and i had a traling stop that is very close percentage drop can it consistently sell in a fraction of a second and or percentage or are certain prices not always avalible. </p>
<p>2-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbofus</title>
		<link>http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html/comment-page-1#comment-549</link>
		<dc:creator>gbofus</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/day-trading-stocks-rockstar-intro-on-basics.html#comment-549</guid>
		<description>first of all i want to say that i love your work and think that you are helping many of us that are trying to becoming full time day traders.
My question regards the necessary types of research that you effectuate each night to find good trades for the next day.
Also, I would like to know how many transactions you make a day. I have many other questions, but I will start with these first two.
Thanks, G</description>
		<content:encoded><![CDATA[<p>first of all i want to say that i love your work and think that you are helping many of us that are trying to becoming full time day traders.<br />
My question regards the necessary types of research that you effectuate each night to find good trades for the next day.<br />
Also, I would like to know how many transactions you make a day. I have many other questions, but I will start with these first two.<br />
Thanks, G</p>
]]></content:encoded>
	</item>
</channel>
</rss>
