<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX PIVOT POINT TRADING</title>
	<atom:link href="http://worldtradecenterkabul.org/forex-pivot-point-trading.html/feed" rel="self" type="application/rss+xml" />
	<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html</link>
	<description>Business and Events Drawn</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chief92801</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-583</link>
		<dc:creator>chief92801</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-583</guid>
		<description>very good video</description>
		<content:encoded><![CDATA[<p>very good video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orthoarn</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-582</link>
		<dc:creator>orthoarn</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-582</guid>
		<description>this is an excellent presentation and is indicative of the expertise this man has to offer. I strongly recommend his system.</description>
		<content:encoded><![CDATA[<p>this is an excellent presentation and is indicative of the expertise this man has to offer. I strongly recommend his system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fresh1337</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-581</link>
		<dc:creator>fresh1337</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-581</guid>
		<description>this is incredible</description>
		<content:encoded><![CDATA[<p>this is incredible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoanle02</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-580</link>
		<dc:creator>hoanle02</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-580</guid>
		<description>I&#039;ve used pivots for years trading the S&amp;P futures, they seem to work even better in the Forex.  Nice presentation.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used pivots for years trading the S&#038;P futures, they seem to work even better in the Forex.  Nice presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hott85</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-579</link>
		<dc:creator>hott85</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-579</guid>
		<description>I really like what I see, your software seems very good.
Is it possible to try your software with a demo account for one of your affiliated brokers?</description>
		<content:encoded><![CDATA[<p>I really like what I see, your software seems very good.<br />
Is it possible to try your software with a demo account for one of your affiliated brokers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-578</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-578</guid>
		<description>Yes you can get a free trial of esignal data from esignal DOT com and then go to our TopGun DOT com website and click free trial.  Load our newest Multimap Scanner.aws workspace to see our newest and best currency meter.  It will show you the strongest and weakest pairs and automatically links them to your charts.</description>
		<content:encoded><![CDATA[<p>Yes you can get a free trial of esignal data from esignal DOT com and then go to our TopGun DOT com website and click free trial.  Load our newest Multimap Scanner.aws workspace to see our newest and best currency meter.  It will show you the strongest and weakest pairs and automatically links them to your charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muslimah35</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-577</link>
		<dc:creator>muslimah35</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-577</guid>
		<description>I really would like to try your software, I just have a question.  Those clear pivot point lines are provided with your software or does it comes with the chart you are using for the presentation?  I am using FXCM platform and the pivot point indicator they offer isn&#039;t an straight line like you are showing, it looks like the moving average indicator. Please, if you can clarify for me. Thanks.</description>
		<content:encoded><![CDATA[<p>I really would like to try your software, I just have a question.  Those clear pivot point lines are provided with your software or does it comes with the chart you are using for the presentation?  I am using FXCM platform and the pivot point indicator they offer isn&#8217;t an straight line like you are showing, it looks like the moving average indicator. Please, if you can clarify for me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-576</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-576</guid>
		<description>Yes this is in our TopGun software. We also now let you adjust both line thickness and width of the screen you can view pivots.  Now you can intuitively know if a pivot level is a Monthly Pivot, Weekly or Daily.  The monthly&#039;s almost always cause a bounce in the market, in other words most trades off monthly levels provide 30 to 50 pip moves.  If you have an account at FXCM or FXDD you can get our software free if we are your introducing broker, costs you nothing and exactly the same spreads!</description>
		<content:encoded><![CDATA[<p>Yes this is in our TopGun software. We also now let you adjust both line thickness and width of the screen you can view pivots.  Now you can intuitively know if a pivot level is a Monthly Pivot, Weekly or Daily.  The monthly&#8217;s almost always cause a bounce in the market, in other words most trades off monthly levels provide 30 to 50 pip moves.  If you have an account at FXCM or FXDD you can get our software free if we are your introducing broker, costs you nothing and exactly the same spreads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zbruno1108</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-575</link>
		<dc:creator>zbruno1108</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-575</guid>
		<description>Amazing tool...
How the support and resistance lines are calculated??</description>
		<content:encoded><![CDATA[<p>Amazing tool&#8230;<br />
How the support and resistance lines are calculated??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool70200</title>
		<link>http://worldtradecenterkabul.org/forex-pivot-point-trading.html/comment-page-1#comment-573</link>
		<dc:creator>cool70200</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://worldtradecenterkabul.org/forex-pivot-point-trading.html#comment-573</guid>
		<description>I&#039;m want to start fx trading, how does a trader know when to use fibonacci, pivot or anyother tool? does it depend on currency pair or time level?</description>
		<content:encoded><![CDATA[<p>I&#8217;m want to start fx trading, how does a trader know when to use fibonacci, pivot or anyother tool? does it depend on currency pair or time level?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
